MODEL | SOUNDBOARD | SHAPES | |
35 IR/C | Cedar | O | |
35 IR/SS | Sitka Spruce | O,F,S | View Guitar |
35 IR/RW | Redwood | F,WL | |
35 IR/SRW | Sinker Redwood | F,WL | View Guitar |
35 IR/AD | Adirondack | F |
MODEL | SOUNDBOARD | SHAPES | |
35 WA/RC | Cedar | O,S | View Guitar |
35 WA/SS | Sitka Spruce | F |
MODEL | SOUNDBOARD | SHAPES | |
35 CN/AS | Alpine Spruce |
F,WL | View Guitar |
35 CN/RW | Redwood | F,WL | View Guitar |
MODEL | SOUNDBOARD | SHAPES | |
35 TBLK/RC | Cedar | O | View Guitar |
35 TBLK/RW | Redwood | F | View Guitar |
MODEL | SOUNDBOARD | SHAPES | |
35 MR/RC | Cedar | O | |
35 MR/AS | Alpine Spruce | F,S | |
35 MR/RW | Redwood | F | View Guitar |
MODEL | SOUNDBOARD | SHAPES | |
35 GR/RC | Cedar | O,F | View Guitar |
35 GR/AS | Alpine Spruce | F | |
35 GR/RW | Redwood | O,F | |
35 GR/AD | Adirondack | S |
MODEL | SOUNDBOARD | SHAPES | |
35 CO/SS | Sitka Spruce | F | View Guitar |
35 CO/RW | Redwood | F | View Guitar |
MODEL | SOUNDBOARD | SHAPES | |
35 KO/AS | Alpine Spruce | F | View Guitar |
35 KO/RW | Redwood | F,S | View Guitar |
35 KO/AD | Adirondack | S | View Guitar |
MODEL | SOUNDBOARD | SHAPES | |
35 BO/LS | Lutz Spruce | F,S | View Guitar |
35 BO/RW | Redwood | F | |
35 BO/AS | Alpine Spruce | F |
BACK AND SIDES East Indian Rosewood SOUNDBOARD Cedar, Sitka Spruce, Redwood or Adirondack ROSETTE Abalone, Rosewood BINDING Figured maple |
PURFLING Maple, rosewood, mahogany TUNERS Gotoh Gold/Ebony 510 BACK CENTRE SEAM Figured maple or rosewood BRIDGE Rosewood |
NECK |
OPTIONS |
Cutaway – All models except 12 string
|